Alpha Fire Door Frames
 Fireshield Reversible (No Threshold)
 Hardwood
 Available Sizes/Extras  Code  Ex Vat  Inc Vat    
 610 x 1981mm (2' 0" x 6' 6")  FCX20-H  £155.50  £182.71  
 686 x 1981mm (2' 3" x 6' 6")  FCX23-H  £155.50  £182.71  
 762 x 1981mm (2' 6" x 6' 6")  FCX26-H  £155.50  £182.71  
 813 x 2032mm (2' 8" x 6' 8")  FCX28-H  £155.50  £182.71  
 838 x 1981mm (2' 9" x 6' 6")  FCX29-H  £155.50  £182.71  
 864 x 1981mm (2' 10" x 6' 6")  FCX210-H  £155.50  £182.71  
 914 x 1981mm (3' 0" x 6' 6")  FCX30-H  £186.00  £218.55  
 807 x 2000mm Standard Metric  FCX807-H  £155.50  £182.71  
 726 x 2040mm Standard Metric  FCX726-H  £155.50  £182.71  
 826 x 2040mm Standard Metric  FCX826-H  £155.50  £182.71  
 926 x 2040mm Standard Metric  FCX926-H  £155.50  £182.71  
 1168 x 1981mm (3' 10" x 6' 6")  FCX310-H  £193.50  £227.36  
Item normally available ex-stock. Reduced leadtime Item.