Popular Flush & Apertured Doors
 Popular
 Standard Hollow Core
 Available Sizes/Extras  Code  Ex Vat  Inc Vat  Stock  
 864 x 1981mm (2' 10" x 6' 6")  14177  £53.00  £62.28  
 838 x 1981mm (2' 9" x 6' 6")  14114  £44.00  £51.70  
 813 x 2032mm (2' 8" x 6' 8")  14139  £44.00  £51.70  
 762 x 1981mm (2' 6" x 6' 6")  14111  £40.00  £47.00  
 711 x 1981mm (2' 4" x 6' 6")  14115  £40.00  £47.00  
 686 x 1981mm (2' 3" x 6' 6")  14116  £40.00  £47.00  
 610 x 1981mm (2' 0" x 6' 6")  14117  £40.00  £47.00  
 533 x 1981mm (1' 9" x 6' 6")  14118  £40.00  £47.00  
 457 x 1981mm (1' 6" x 6' 6")  14119  £40.00  £47.00  
 381 x 1981mm (1' 3" x 6' 6")  14120  £40.00  £47.00  
 610 x 1829mm (2' 0" x 6' 0")  14124  £40.00  £47.00  
 926 x 2040mm Standard Metric  14131  £53.00  £62.28  
 826 x 2040mm Standard Metric  14138  £44.00  £51.70  
 726 x 2040mm Standard Metric  14137  £40.00  £47.00  
 626 x 2040mm Standard Metric  14136  £40.00  £47.00  
 526 x 2040mm Standard Metric  14135  £40.00  £47.00  
 426 x 2040mm Standard Metric  14134  £40.00  £47.00  
Item normally available ex-stock. Reduced leadtime Item.